Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Liu,Yi | ![]() | 2277 | 2277 | 2440 | |
2 | IM Cannon,David | ![]() | 2082 | 2082 | 2139 | |
3 | Ayyappan,Balanandan | ![]() | 1960 | 1960 | 0 | |
4 | CM Nicholls,Leighton | ![]() | 1870 | 1870 | 0 | |
5 | Solomontchik,Daniel | ![]() | 1769 | 1769 | 1581 | |
6 | Neela,Maanas | ![]() | 1756 | 1756 | 1513 | |
7 | Tanin,Erkut | ![]() | 1756 | 1756 | 1219 | |
8 | Piscos,Archer | ![]() | 1727 | 1727 | 0 | |
9 | Zhang,Jayden | ![]() | 1706 | 1706 | 1487 | |
10 | Nguyen,Anh Kiet | ![]() | 1705 | 1705 | 1400 | |
11 | Liu,Henry | ![]() | 1700 | 1700 | 1825 | |
12 | Gajula,Hemanth | ![]() | 1618 | 1618 | 1298 | |
13 | Yu,Lok Lan | ![]() | 1601 | 1601 | 1324 | |
14 | Mi,Sura | ![]() | 1573 | 1573 | 658 | |
15 | Kamboj,Shivam | ![]() | 1542 | 1542 | 0 | |
16 | Nguyen,Tuan Kiet | ![]() | 1534 | 1534 | 751 | |
17 | Shaiek,Nihal | ![]() | 1528 | 1528 | 0 | |
18 | Nisha Raj,Taran | ![]() | 1494 | 1494 | 1159 | |
19 | Li,Joel | ![]() | 1479 | 1479 | 917 | |
20 | Huang,Joshua Kai-En | ![]() | 1431 | 1431 | 1092 | |
21 | Thankeshvaran,Criswin | ![]() | 1409 | 1409 | 563 | |
22 | Wei,Lucas | ![]() | 335 | 0 | 335 | |
23 | Alphanso,Clarence | ![]() | 0 | 0 | 0 | |
24 | Barua,Aditri | ![]() | 0 | 0 | 0 | |
25 | Bhat,Bharat | ![]() | 0 | 0 | 0 | |
26 | Bhat,Dhruv | ![]() | 0 | 0 | 0 | |
27 | Chen,Keli | ![]() | 0 | 0 | 0 | |
28 | Chen,Rebecca | ![]() | 0 | 0 | 0 | |
29 | D'Souza,Joel | ![]() | 0 | 0 | 0 | |
30 | Jurlina,Joshua | ![]() | 0 | 0 | 0 | |
31 | Marcus,Daniel | ![]() | 0 | 0 | 0 | |
32 | Mehra,Dhruv | ![]() | 0 | 0 | 0 | |
33 | Nguyen,Dinh An Quang | ![]() | 0 | 0 | 0 | |
34 | Shamir,Jordan | ![]() | 0 | 0 | 0 | |
35 | Xu,Scott | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |