Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Hartley,James | ![]() | 1959 | 1959 | 1935 | |
2 | Stolyarov,Michael | ![]() | 1941 | 1941 | 1925 | |
3 | Coracas,Tass | ![]() | 1927 | 1927 | 1820 | |
4 | Solomontchik,Daniel | ![]() | 1910 | 1910 | 1857 | |
5 | CM Nicholls,Leighton | ![]() | 1882 | 1882 | 0 | |
6 | WCM Sayce,Hannah | ![]() | 1872 | 1872 | 1734 | |
7 | Arthur,James | ![]() | 1871 | 1871 | 1808 | |
8 | Zheng,Ryan | ![]() | 1870 | 1870 | 1838 | |
9 | Tran,Kenny | ![]() | 1862 | 1862 | 1593 | |
10 | Zhao,Tiger Chengxin | ![]() | 1844 | 1844 | 1745 | |
11 | WCM Sun,Wanyao Sarah | ![]() | 1802 | 1802 | 1768 | |
12 | Yu,Lok Lan | ![]() | 1790 | 1790 | 1516 | |
13 | CM Bekker,Gary D | ![]() | 1776 | 1776 | 1635 | |
14 | Shuttleworth,Douglas | ![]() | 1769 | 1769 | 1581 | |
15 | Manganas,Alexander | ![]() | 1767 | 1767 | 1643 | |
16 | Liu,Henry | ![]() | 1761 | 1761 | 1433 | |
17 | Esposito,David | ![]() | 1741 | 1741 | 1648 | |
18 | Lin,Zehao | ![]() | 1725 | 1725 | 1612 | |
19 | Neela,Maanas | ![]() | 1724 | 1724 | 1484 | |
20 | Zhou,Martin | ![]() | 1716 | 1716 | 1667 | |
21 | Nguyen,Anh Kiet | ![]() | 1711 | 1711 | 1416 | |
22 | Foenander,Phillip A | ![]() | 1703 | 1703 | 1274 | |
23 | Zhang,Jayden | ![]() | 1703 | 1703 | 1458 | |
24 | Song,Mingeun (Felix) | ![]() | 1701 | 1701 | 1445 | |
25 | Buhagiar,Aden | ![]() | 1699 | 1699 | 1551 | |
26 | Rehill,Paul | ![]() | 1690 | 1690 | 1434 | |
27 | Chen,Micah | ![]() | 1677 | 1677 | 1455 | |
28 | Deng,Vanessa | ![]() | 1669 | 1669 | 1342 | |
29 | Cauchi,John-Paul | ![]() | 1651 | 1651 | 1515 | |
30 | Milic,James | ![]() | 1642 | 1642 | 1297 | |
31 | Juszczynski,Mathew | ![]() | 1619 | 1619 | 1525 | |
32 | Clark,Peter | ![]() | 1602 | 1602 | 1320 | |
33 | Lopata,Felix | ![]() | 1596 | 1596 | 1256 | |
34 | Tan,Mia | ![]() | 1579 | 1579 | 710 | |
35 | Mi,Sura | ![]() | 1573 | 1573 | 844 | |
36 | Li,Joel | ![]() | 1563 | 1563 | 1018 | |
37 | Song,Olivia | ![]() | 1562 | 1562 | 1188 | |
38 | Ramanathan,Ashwin | ![]() | 1559 | 1559 | 1149 | |
39 | Rathore,Akshobhya | ![]() | 1555 | 1555 | 1168 | |
40 | Le,Ingrid | ![]() | 1550 | 1550 | 0 | |
41 | Gupta,Aadyah | ![]() | 1538 | 1538 | 891 | |
42 | Ross,Darryl | ![]() | 1531 | 1531 | 1172 | |
43 | Akok,Benjamin | ![]() | 1528 | 1528 | 1163 | |
44 | Huang,Joshua Kai-En | ![]() | 1528 | 1528 | 1086 | |
45 | Sheridan,Wallace | ![]() | 1519 | 1519 | 1658 | |
46 | Guo,Audrey | ![]() | 1511 | 1511 | 732 | |
47 | Huang,Victoria | ![]() | 1495 | 1495 | 889 | |
48 | Zhang,Kaylin | ![]() | 1467 | 1467 | 601 | |
49 | Sharma,Isha | ![]() | 1459 | 1459 | 0 | |
50 | Thompson,Selby | ![]() | 1459 | 1459 | 1034 | |
51 | Zhou,Teng | ![]() | 1452 | 1452 | 828 | |
52 | Fan,Licheng | ![]() | 1443 | 1443 | 1027 | |
53 | Zhou,Emma | ![]() | 1431 | 1431 | 978 | |
54 | Warren,Elizabeth | ![]() | 1429 | 1429 | 851 | |
55 | Wang,Adelyn | ![]() | 1426 | 1426 | 914 | |
56 | Nguyen,Tuan Kiet | ![]() | 1418 | 1418 | 761 | |
57 | Guo,Carlos | ![]() | 1416 | 1416 | 495 | |
58 | Li,Harry | ![]() | 1414 | 1414 | 804 | |
59 | Fan,Aiden | ![]() | 881 | 0 | 881 | |
60 | Baldy,Damian | ![]() | 0 | 0 | 0 | |
61 | Fan,Jayden | ![]() | 0 | 0 | 0 | |
62 | Hansen,Matthew | ![]() | 0 | 0 | 0 | |
63 | Lyu,Youxun | ![]() | 0 | 0 | 0 | |
64 | Ramprasad,Nachiket | ![]() | 0 | 0 | 0 | |
65 | Solomon,Kyle | ![]() | 0 | 0 | 0 | |
66 | Xu,Scott | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |