Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | AUS | 1974 | 1974 | 1948 | |
| 2 | CM Hartley,James | AUS | 1948 | 1948 | 1935 | |
| 3 | Coracas,Tass | AUS | 1947 | 1947 | 1820 | |
| 4 | WCM Reinecke,Katharina | GER | 1921 | 1921 | 0 | |
| 5 | Solomontchik,Daniel | AUS | 1910 | 1910 | 1857 | |
| 6 | CM Nicholls,Leighton | NZL | 1882 | 1882 | 0 | |
| 7 | Zheng,Ryan | AUS | 1870 | 1870 | 1838 | |
| 8 | Tran,Kenny | AUS | 1854 | 1854 | 1593 | |
| 9 | Arthur,James | AUS | 1851 | 1851 | 1808 | |
| 10 | Lingineni,Khushal | AUS | 1835 | 1835 | 1606 | |
| 11 | WCM Sun,Wanyao Sarah | NZL | 1830 | 1830 | 1768 | |
| 12 | Zhao,Tiger Chengxin | AUS | 1829 | 1829 | 1745 | |
| 13 | CM Davis,Tony J | AUS | 1819 | 1819 | 1735 | |
| 14 | Manganas,Alexander | AUS | 1786 | 1786 | 1643 | |
| 15 | Yu,Lok Lan | AUS | 1778 | 1778 | 1516 | |
| 16 | Shuttleworth,Douglas | AUS | 1769 | 1769 | 1581 | |
| 17 | Shen,Owen | AUS | 1764 | 1764 | 1707 | |
| 18 | CM Bekker,Gary D | AUS | 1748 | 1748 | 1635 | |
| 19 | Buhagiar,Aden | AUS | 1747 | 1747 | 1551 | |
| 20 | Esposito,David | AUS | 1741 | 1741 | 1648 | |
| 21 | Dakic,Dusan | AUS | 1739 | 1739 | 1720 | |
| 22 | Lin,Zehao | AUS | 1725 | 1725 | 1612 | |
| 23 | Neela,Maanas | AUS | 1724 | 1724 | 1484 | |
| 24 | Zhang,Jayden | AUS | 1712 | 1712 | 1458 | |
| 25 | Zhou,Martin | NZL | 1711 | 1711 | 1667 | |
| 26 | Nguyen,Anh Kiet | AUS | 1707 | 1707 | 1416 | |
| 27 | Hill,James | AUS | 1706 | 1706 | 1461 | |
| 28 | Song,Mingeun (Felix) | KOR | 1701 | 1701 | 1445 | |
| 29 | Foenander,Phillip A | IRL | 1695 | 1695 | 1274 | |
| 30 | Bodke,Krishna | AUS | 1690 | 1690 | 1445 | |
| 31 | Zhang,Daniel | AUS | 1687 | 1687 | 1515 | |
| 32 | Rehill,Paul | AUS | 1674 | 1674 | 1434 | |
| 33 | Ramprasad,Nachiket | AUS | 1662 | 1662 | 0 | |
| 34 | Deng,Vanessa | AUS | 1659 | 1659 | 1342 | |
| 35 | Cauchi,John-Paul | AUS | 1657 | 1657 | 1515 | |
| 36 | Vujasin,Nikola | AUS | 1656 | 1656 | 1612 | |
| 37 | Chen,Micah | AUS | 1649 | 1649 | 1455 | |
| 38 | Milic,James | AUS | 1626 | 1626 | 1297 | |
| 39 | Juszczynski,Mathew | AUS | 1625 | 1625 | 1525 | |
| 40 | Zheng,Matthew | AUS | 1625 | 1625 | 1266 | |
| 41 | Clark,Peter | AUS | 1619 | 1619 | 1320 | |
| 42 | Huang,Victoria | AUS | 1616 | 1616 | 889 | |
| 43 | Franco Sageman,Pascal | AUS | 1590 | 1590 | 0 | |
| 44 | Li,LiYuan | AUS | 1586 | 1586 | 1337 | |
| 45 | Le,Ingrid | AUS | 1580 | 1580 | 0 | |
| 46 | Lopata,Felix | AUS | 1579 | 1579 | 1256 | |
| 47 | Tan,Mia | AUS | 1579 | 1579 | 710 | |
| 48 | Batyrbekov,Kaisar | AUS | 1569 | 1569 | 870 | |
| 49 | Song,Olivia | AUS | 1566 | 1566 | 1188 | |
| 50 | Mi,Sura | AUS | 1564 | 1564 | 844 | |
| 51 | Rathore,Akshobhya | AUS | 1553 | 1553 | 1168 | |
| 52 | Gupta,Aadyah | AUS | 1538 | 1538 | 891 | |
| 53 | Huang,Joshua Kai-En | AUS | 1536 | 1536 | 1086 | |
| 54 | Ramanathan,Ashwin | AUS | 1536 | 1536 | 1149 | |
| 55 | Sheridan,Wallace | AUS | 1529 | 1529 | 1658 | |
| 56 | Ashok,Arjun | AUS | 1519 | 1519 | 795 | |
| 57 | Ramakrishna,Ruthvik | IND | 1509 | 1509 | 0 | |
| 58 | Ross,Darryl | AUS | 1508 | 1508 | 1172 | |
| 59 | Akok,Benjamin | AUS | 1504 | 1504 | 1163 | |
| 60 | Fan,Aiden | AUS | 1497 | 1497 | 881 | |
| 61 | Zhang,Kaylin | AUS | 1485 | 1485 | 601 | |
| 62 | Guo,Audrey | AUS | 1475 | 1475 | 732 | |
| 63 | Li,Joel | AUS | 1469 | 1469 | 1018 | |
| 64 | Fan,Licheng | AUS | 1468 | 1468 | 1027 | |
| 65 | Sharma,Isha | IND | 1459 | 1459 | 0 | |
| 66 | Wan,Oscar | AUS | 1459 | 1459 | 1012 | |
| 67 | Geyman,Liam | AUS | 1440 | 1440 | 1042 | |
| 68 | Zhou,Emma | AUS | 1439 | 1439 | 978 | |
| 69 | Warren,Elizabeth | AUS | 1429 | 1429 | 0 | |
| 70 | Zhou,Teng | AUS | 1427 | 1427 | 828 | |
| 71 | Qi,Jaden | AUS | 1418 | 1418 | 702 | |
| 72 | Guo,Carlos | AUS | 1416 | 1416 | 495 | |
| 73 | Tsai,Darren | AUS | 973 | 0 | 973 | |
| 74 | Wang,Adelyn | AUS | 914 | 0 | 914 | |
| 75 | Li,Harry | AUS | 804 | 0 | 804 | |
| 76 | Batyrbekov,Aidan | AUS | 787 | 0 | 787 | |
| 77 | Nguyen,Tuan Kiet | AUS | 761 | 0 | 761 | |
| 78 | Balaji,Sai Sivesh | AUS | 0 | 0 | 0 | |
| 79 | Fan,Jayden | AUS | 0 | 0 | 0 | |
| 80 | Gardiner,Thomas | VIC | 0 | 0 | 0 | |
| 81 | Hansen,Matthew | NZL | 0 | 0 | 0 | |
| 82 | Jagannathan,Shashvath | AUS | 0 | 0 | 0 | |
| 83 | Lyu,Youxun | CHN | 0 | 0 | 0 | |
| 84 | Solomon,Kyle | AUS | 0 | 0 | 0 | |
| 85 | Staines,Sebastian | AUS | 0 | 0 | 0 | |
| 86 | Stuart,Joanne | VIC | 0 | 0 | 0 | |
| 87 | Xu,Scott | VIC | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
GER
NZL
KOR
IRL
IND
VIC
CHN