Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Liu,Yi | ![]() | 2347 | 2347 | 2440 | |
2 | IM Cannon,David | ![]() | 2050 | 2050 | 2139 | |
3 | FM Steadman,Michael | ![]() | 2041 | 2041 | 2251 | |
4 | Ayyappan,Balanandan | ![]() | 1891 | 1891 | 0 | |
5 | CM Nicholls,Leighton | ![]() | 1809 | 1809 | 0 | |
6 | Nguyen,Anh Kiet | ![]() | 1735 | 1735 | 1400 | |
7 | Huynh,Long | ![]() | 1719 | 1719 | 1236 | |
8 | Yu,Lok Lan | ![]() | 1688 | 1688 | 1324 | |
9 | Solomontchik,Daniel | ![]() | 1669 | 1669 | 1581 | |
10 | Liu,Henry | ![]() | 1628 | 1628 | 1825 | |
11 | Neela,Maanas | ![]() | 1590 | 1590 | 1513 | |
12 | Nguyen,Tate | ![]() | 1579 | 1579 | 1465 | |
13 | Zheng,Matthew | ![]() | 1575 | 1575 | 1404 | |
14 | Mi,Sura | ![]() | 1573 | 1573 | 658 | |
15 | Clark,Peter | ![]() | 1570 | 1570 | 968 | |
16 | Li,Joel | ![]() | 1563 | 1563 | 917 | |
17 | Ramanathan,Ashwin | ![]() | 1559 | 1559 | 1110 | |
18 | Rathore,Akshobhya | ![]() | 1555 | 1555 | 786 | |
19 | Zhang,Jayden | ![]() | 1554 | 1554 | 1487 | |
20 | Tran,Kenny | ![]() | 1544 | 1544 | 1251 | |
21 | Levendis,Josh | ![]() | 1531 | 1531 | 824 | |
22 | Zhang,Chi Long | ![]() | 1505 | 1505 | 985 | |
23 | Gupta,Aadyah | ![]() | 1499 | 1499 | 775 | |
24 | Tanin,Erkut | ![]() | 1470 | 1470 | 1219 | |
25 | Nisha Raj,Taran | ![]() | 1468 | 1468 | 1159 | |
26 | Wang,Heejae | ![]() | 1459 | 1459 | 286 | |
27 | Thankeshvaran,Criswin | ![]() | 1456 | 1456 | 563 | |
28 | Nguyen,Tuan Kiet | ![]() | 1432 | 1432 | 751 | |
29 | Mukherjee,Rehhyansh (Rey) | ![]() | 1417 | 1417 | 648 | |
30 | Li,Harry | ![]() | 1415 | 1415 | 718 | |
31 | Huang,Joshua Kai-En | ![]() | 1407 | 1407 | 1092 | |
32 | Ngo,William | ![]() | 876 | 0 | 876 | |
33 | Shaiek,Nihal | ![]() | 731 | 0 | 731 | |
34 | Nguyen,Gavi | ![]() | 710 | 0 | 710 | |
35 | Liu,Preston | ![]() | 578 | 0 | 578 | |
36 | Thankeshvaran,Lehit | ![]() | 281 | 0 | 281 | |
37 | Alphanso,Clarence | ![]() | 0 | 0 | 0 | |
38 | Arora,Daanish | ![]() | 0 | 0 | 0 | |
39 | Cooper,Alexander | ![]() | 0 | 0 | 0 | |
40 | Jurlina,Joshua | ![]() | 0 | 0 | 0 | |
41 | Li,Ethan | ![]() | 0 | 0 | 0 | |
42 | Pan,Shilin | ![]() | 0 | 0 | 0 | |
43 | Shamir,Jordan | ![]() | 0 | 0 | 0 | |
44 | Vu,Minh Duy | ![]() | 0 | 0 | 0 | |
45 | Wan,Allen Yangming | ![]() | 0 | 0 | 0 | |
46 | Xu,Scott | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |